| Tuesday, September 22, 2025 | ||||
| time | EAST: Hermann Lounge | WEST: Alumni Lounge | West Ballroom | Auditorium |
|---|---|---|---|---|
| 8:00 – 9:00 | REGISTRATION – BREAKFAST | |||
| 9:00 – 9:30 | Conference Greetings: TBD IEEE Chicago Section | |||
| Programmable Real Time Networks 1 | WebRTC 1 | CQR 1 – NG Mobile Networks | ||
| 9:30 – 10:00 |
|
|||
| 10:00 – 10:30 | ||||
| 10:30 – 11:00 | ||||
| 11:00 – 11:15 | BREAK | |||
| 11:15 – 12:00 | ||||
| 12:00 – 1:00 | LUNCH | |||
| Programmable Real Time Networks 2 | WebRTC 2 | CQR 2 – Security, Quality & Reliability | ||
| 1:00 – 1:30 |
|
|||
| 1:30 – 2:00 | ||||
| 2:00 – 2:30 | ||||
| 2:30 – 2:45 | BREAK | |||
| 2:45 – 3:30 | ||||
| 3:30 – 3:45 | BREAK | |||
| Research Track 1 and Poster Session | Emerging Tech Applications in RTC 1 | CQR 3 – Operations and Resource Management | ||
| 3:45 – 4:15 | ||||
| 4:15 – 4:45 | ||||
| 4:45 – 5:15 | ||||
| 5:15 – 6:30 | RECEPTION | |||
| Wednesday, September 23, 2026 | ||||
| time | WEST: Alumni Lounge | EAST: Hermann Lounge | West Ballroom | Auditorium |
|---|---|---|---|---|
| 8:00 – 9:00 | BREAKFAST | |||
| Research 2 | Emerging Tech and RTC 2 | CQR 4 – CQR Awards & Meeting | NextGen Emergency Communications 1 | |
| 9:00 – 9:30 | ||||
| 9:30 – 10:00 | ||||
| 10:00 – 10:30 | ||||
| 10:30 – 10:45 | BREAK | |||
| 10:45 – 11:30 | ||||
| 11:30 – 12:30 | LUNCH | |||
| Research 3 | NextGen Emergency Comms 2 | CQR 5 – High-Performing Networks and Systems | ||
| 12:30 – 1:00 |
|
|||
| 1:00 – 1:30 | ||||
| 1:30 – 2:00 | ||||
| 2:00 – 2:15 | BREAK | |||
| 2:15 – 3:00 | ||||
| 3:00 – 3:15 | BREAK | |||
| VoiceTech 1 | NextGen Emergency Comms 3 | CQR Workshop 6 | ||
| 3:15 – 3:45 |
|
|||
| 3:45 – 4:15 | ||||
| 4:15 – 4:45 | Conference Wrapup Discussion | |||
| End Conference | ||||